|
|||
| DVLA COMMERCIAL VEHICLE ROAD TAX RATES |
| RIGID VEHICLES | DRAW BAR TRAILERS | 2 AXLE TRACTOR UNITS | 3 AXLE TRACTOR UNITS | SPECIAL TYPES |
The road tax rates used in this section came into force
on the 1st December 2001
Please select your vehicle catagory from the table above.
|
|||
| RIGID VEHICLES | AXLE SELECTION |
| TAXATION BANDS | 2 AXLES | 3 AXLES | 4 AXLES |
| BAND 'A' | UP TO 7500 | UP TO 7500 | UP TO 7500 | |
| BAND 'B' | UP TO 15000 | UP TO 21000 | UP TO 23000 | |
| BAND 'C' | N / A | UP TO 23000 | UP TO 25000 | |
| BAND 'D' | UP TO 18000 | UP TO 27000 | UP TO 27000 | |
| BAND 'E' | N / A | N / A. | UP TO 32000 | |
| BAND 'F' | N / A | N / A | N / A | |
| BAND 'G' | N / A | N / A | N / A |
| Back | LOCATE THE
WEIGHT AND AXLE CONFIGURATION YOU REQUIRE
THEN ENTER ON THE BAND ON THE LEFT WHICH COVERS YOUR SELECTION |
|
|||
| 2 AXLE TRACTOR UNIT | TRAILER AXLE SELECTION |
| TAXATION BANDS | 1 OR MORE AXLES | 2 OR MORE AXLES | 3 OR MORE AXLES |
| BAND 'A' | UP TO 25000 | UP TO 28000 | UP TO 31000 | |
| BAND 'B' | N / A | N / A | N / A | |
| BAND 'C' | UP TO 28000 | N / A | UP TO 34000 | |
| BAND 'D' | UP TO 31000 | UP TO 31000 | N / A | |
| BAND 'E' | UP TO 34000 | UP TO 34000 | UP TO 38000 | |
| BAND 'F' | UP TO 38000 | UP TO 38000 | N / A | |
| BAND 'G' | UP TO 40000 | UP TO 40000 | UP TO 40000 |
| Back | LOCATE THE
WEIGHT AND TRAILER COMBINATION YOU REQUIRE
THEN ENTER ON THE BAND ON THE LEFT WHICH COVERS YOUR SELECTION |
|
|||
| 3 AXLE TRACTOR UNIT | TRAILER AXLE SELECTION |
| TAXATION BANDS | 1 OR MORE AXLES | 2 OR MORE AXLES | 3 OR MORE AXLES |
| BAND 'A' | UP TO 28000 | UP TO 31000 | UP TO 34000 | |
| BAND 'B' | N / A | N / A | N / A | |
| BAND 'C' | UP TO 31000 | UP TO 33000 | UP TO 36000 | |
| BAND 'D' | N / A | UP TO 36000 | UP TO 38000 | |
| BAND 'E' | UP TO 36000 | UP TO 38000 | UP TO 44000 | |
| BAND 'F' | UP TO 38000 | N / A | N / A | |
| BAND 'G' | UP TO 40000 | UP TO 44000 | N / A |
| Back | LOCATE THE
WEIGHT AND TRAILER COMBINATION YOU REQUIRE
THEN ENTER ON THE BAND ON THE LEFT WHICH COVERS YOUR SELECTION |
|
|||
| DRAW BAR TRAILERS | TRAILER AXLE SELECTION |
| taxable weights | 12 month rate | 6 month rate | 12 month rate | 6 month rate |
| 4001 - 12000 | 160. 00 | 88. 00 | 160. 00 | 88. 00 | ||
| Over 12001 | 220. 00 | 121. 00 | 220. 00 | 121. 00 |
| Back | LOCATE THE
WEIGHT AND TRAILER COMBINATION YOU REQUIRE
THEN ENTER ON THE BAND ON THE LEFT WHICH COVERS YOUR SELECTION |